ArcGIS REST Services Directory | Login |
Home > services > Ecosystems > USFS_EDW_TCA_TreeMortality_0_5 (ImageServer) > info > iteminfo | Help | API Reference |
JSON |
snippet: | The Tree Mortality indicator shows where mortality has occurred, often attributed to outbreaks of insects and pathogens. For the TCA, the percent of each LTA with detected mortality is calculated. This dataset contains binary rasters showing presence of tree mortality in the past 5 years for all TCA Assessment years from 2020-present. |
summary: | The Tree Mortality indicator shows where mortality has occurred, often attributed to outbreaks of insects and pathogens. For the TCA, the percent of each LTA with detected mortality is calculated. This dataset contains binary rasters showing presence of tree mortality in the past 5 years for all TCA Assessment years from 2020-present. |
accessInformation: | USDA - GEO; USDA - USFS – GO - FHAAST |
thumbnail: | thumbnail/thumbnail.png |
maxScale: | 5000 |
typeKeywords: | ["ArcGIS Server","Data","Image Service","Service"] |
description: | <div style='text-align:Left;'><div><div><p style='font-weight:bold;'><a href='https://data.fs.usda.gov/geodata/rastergateway/TCA/TCA_Tree_Mortality_0_5yr.zip' style='text-decoration:underline;'><span style='text-decoration:underline;'><span>Direct Download (Raster Data Gateway)</span></span></a><span style='text-decoration:underline;'><span> </span></span></p><p><span style='font-weight:bold;'><span>Objective:</span></span><span><span> Characterize recent impacts to terrestrial ecosystems due to outbreaks of major invasive, non-native, and native forest insects and pathogens.</span></span></p><p><span style='font-weight:bold;'><span>Data:</span></span><span><span> Data are derived from aerial detection surveys for tree defoliation and mortality from the USFS Forest Health Assessment and Applied Sciences Team (FHAAST) National Forest Pest Conditions Database. Polygons are created by aerial sketch mapping, and coded for defoliation and mortality, in addition to other damage codes. Defoliation and mortality layers were created from the polygon data and the attribute codes. The layers were merged to compensate for difficulties in identifying defoliation separately from mortality in hardwoods vs. conifer forests. Areas that were defoliated during three of the five years in each time period have significant impacts and likely are experiencing mortality, so these polygons were added to the mortality layer. The layer includes areas with mortality classed as “very light”. There is a one-year lag between the source data and the TCA Assessment year. For instance, the 2024 TCA Assessment used data from 2019-2023 aerial detection surveys to calculate the 0-5 year mortality metric, with all other assessment years following this same pattern.</span></span></p><p><span style='font-weight:bold;'><span>Data Format:</span></span><span><span> Raster data are binary: (1) presence or (0) absence. </span></span></p><p><span style='font-weight:bold;'><span>Spatial Resolution:</span></span><span><span> 240m. </span></span></p><p><span style='font-weight:bold;'><span>Source data:</span></span><span><span> </span></span><a href='https://www.fs.usda.gov/foresthealth/publications/fhaast/index.shtml' style='text-decoration:underline;'><span style='text-decoration:underline;'><span>USFS FHAAST custom product</span></span></a></p><p style='font-weight:bold;'><span><span>Additional Resources:</span></span></p><p><span><span>Details on </span></span><a href='https://usfs.box.com/s/79vx1b42xg8u6ivjombxjes36nzfhgml' style='text-decoration:underline;'><span style='text-decoration:underline;'><span>Method Changes and Source Data Versions</span></span></a></p><p><span><span>Overview of the Terrestrial Condition Assessment: </span></span><a href='https://terrestrial-condition-assessment-usfs.hub.arcgis.com/' style='text-decoration:underline;'><span style='text-decoration:underline;'><span>TCA Hubsite</span></span></a><span><span> or </span></span><a href='https://www.youtube.com/watch?v=Kf0P3cAq1rs&list=PLwRbAc4x5n94rLca1CXXuugtRDt_G666M&index=19' style='text-decoration:underline;'><span style='text-decoration:underline;'><span>Landfire Office Hour Presentation</span></span></a></p><p><span><span>Explore the results of the most recent assessment: </span></span><a href='https://apps.fs.usda.gov/gtac-toolsms/tca/' style='text-decoration:underline;'><span style='text-decoration:underline;'><span>TCA Interactive Data Viewer</span></span></a></p><p><span><span>Learn more about the TCA KPI: Dashboard link when available</span></span></p></div></div></div> |
licenseInfo: | <div style='text-align:Left;'><div><p><span>The USDA Forest Service makes no warranty, expressed or implied, including the warranties of merchantability and fitness for a particular purpose, nor assumes any legal liability or responsibility for the accuracy, reliability, completeness or utility of these geospatial data, or for the improper or incorrect use of these geospatial data. These geospatial data and related maps or graphics are not legal documents and are not intended to be used as such. The data and maps may not be used to determine title, ownership, legal descriptions or boundaries, legal jurisdiction, or restrictions that may be in place on either public or private land. Natural hazards may or may not be depicted on the data and maps, and users should exercise due caution. The data are dynamic and may change over time. The user is responsible to verify the limitations of the geospatial data and to use the data accordingly.Non-Discrimination StatementIn accordance with Federal civil rights law and U.S. Department of Agriculture (USDA) civil rights regulations and policies, the USDA, its Agencies, offices, and employees, and institutions participating in or administering USDA programs are prohibited from discriminating based on race, color, national origin, religion, sex, disability, age, marital status, family/parental status, income derived from a public assistance program, political beliefs, or reprisal or retaliation for prior civil rights activity, in any program or activity conducted or funded by USDA (not all bases apply to all programs). Remedies and complaint filing deadlines vary by program or incident.Persons with disabilities who require alternative means of communication for program information (e.g., Braille, large print, audiotape, American Sign Language, etc.) should contact the State or local Agency that administers the program or contact USDA through the Telecommunications Relay Service at 711 (voice and TTY). Additionally, program information may be made available in languages other than English.To file a program discrimination complaint, complete the USDA Program Discrimination Complaint Form, AD-3027, found online at How to File a Program Discrimination Complaint and at any USDA office or write a letter addressed to USDA and provide in the letter all of the information requested in the form. To request a copy of the complaint form, call (866) 632-9992. Submit your completed form or letter to USDA by: (1) mail: U.S. Department of Agriculture, Office of the Assistant Secretary for Civil Rights, 1400 Independence Avenue, SW, Mail Stop 9410, Washington, D.C. 20250-9410; (2) fax: (202) 690-7442; or (3) email: program.intake@usda.gov.USDA is an equal opportunity provider, employer, and lender.</span></p><p><span>Non-Discrimination Statement</span></p><p><span>In accordance with Federal civil rights law and U.S. Department of Agriculture (USDA) civil rights regulations and policies, the USDA, its Agencies, offices, and employees, and institutions participating in or administering USDA programs are prohibited from discriminating based on race, color, national origin, religion, sex, disability, age, marital status, family/parental status, income derived from a public assistance program, political beliefs, or reprisal or retaliation for prior civil rights activity, in any program or activity conducted or funded by USDA (not all bases apply to all programs). Remedies and complaint filing deadlines vary by program or incident.</span></p><p><span>Persons with disabilities who require alternative means of communication for program information (e.g., Braille, large print, audiotape, American Sign Language, etc.) should contact the State or local Agency that administers the program or contact USDA through the Telecommunications Relay Service at 711 (voice and TTY). Additionally, program information may be made available in languages other than English.</span></p><p><span>To file a program discrimination complaint, complete the USDA Program Discrimination Complaint Form, AD-3027, found online at How to File a Program Discrimination Complaint and at any USDA office or write a letter addressed to USDA and provide in the letter all of the information requested in the form. To request a copy of the complaint form, call (866) 632-9992. Submit your completed form or letter to USDA by: (1) mail: U.S. Department of Agriculture, Office of the Assistant Secretary for Civil Rights, 1400 Independence Avenue, SW, Mail Stop 9410, Washington, D.C. 20250-9410; (2) fax: (202) 690-7442; or (3) email: program.intake@usda.gov.</span></p><p><span>USDA is an equal opportunity provider, employer, and lender.</span></p></div></div> |
catalogPath: | |
title: | USFS_EDW_TCA_TreeMortality_0_5 |
type: | Image Service |
url: | |
tags: | ["TCA","Terrestrial Condition Assessment","Mortality","Trees","0-5 years","FHAAST","Insects","Pathogens","Geospatial Office","USFS"] |
culture: | en-US |
portalUrl: | |
name: | USFS_EDW_TCA_TreeMortality_0_5 |
guid: | |
minScale: | 150000000 |
spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |